EPSON TM-T82III ETHERNET/USB
$350.63 inc GST
Out of stock
Description
Fast printing with multiple options
The TM-T82III prints both text and graphics on receipts at speeds up to 250mm/sec. It also features crisp, clear printing of logos, coupons and barcodes. In addition, the TM-T82III offers paper saving options that can reduce paper usage by up to 30%.
Quality you can count on
The TM-T82III is the ideal choice for retailers with a low volume of POS transactions but requires fast print speed with enhanced reliability. Based on EPSON’s advanced printing technology, the TM-T82III delivers the quality and reliability that EPSON is known for, which ensures an easy, reliable printing solution for end users.
Easy to use. Easy to maintain.
The TM-T82III comes with multiple ease-of-use features from drop-in paper loading, partial-cut autocutter to status LEDs.
Reliability you can count on
With a MCBF of 60 million lines, and an auto cutter life of 1.5 million cuts, the TM-T82III delivers bestin-class reliability that you can count on in your daily operation.
Features:
Partial-cut Auto-cutter (Life of 1.5 million cuts)
Ethernet (LAN) and USB Interfaces – Connect with a network cable to your Router / Network port, or with a USB cable to your PC or Mac.
Drop-in paper loading
Status LED lights
ESC POS
Windows, MacOSX, iOS, Android, Linux
Epson Dark Gray
Includes: External Power supply, quick setup guide, paper roll, AC cable, printer driver, utility software, manuals, wall hanging bracket, rubber feet, switch panel for vertical installation, and a water-proof power switch cover.
Ideal for customers with low volume of POS transactions
All-in-one box with accessories and software
Printing speeds of up to 250mm/sec for text and graphics
Paper-saving options that reduce usage up to 30%
Flexible coupon printing on receipts
Features Epson quality and reliability
MODEL NAME | TM-T82III | |
PRINT METHOD | Line Thermal | |
DOT DENSITY | 203 dpi x 203 dpi | |
PRINT SPEED | Max. 250mm/s | |
PRINT WIDTH (80mm paper width) | 72±0.5mm | |
PRINT WIDTH (58mm paper width) | 52.5±0.5mm | |
FONTS | 12×24 (Font A), 9×17 (Font B) | |
COLUMN CAPACITY (80MM PAPER WIDTH) | 48 (Font A), 64 (Font B) | |
COLUMN CAPACITY (58MM PAPER WIDTH) | 35 (Font A), 46 (Font B) | |
CHARACTER SIZE (mm) | 1.25×3 mm (Font A), 0.88×2.13 mm (Font B) | |
CHARACTER SET | Alphanumeric 95, International character 18 set, Graphics 128×43 page including user-defined page | |
CHARACTERS | ANK, Simplified Chinese | |
BARCODE | UPC-A, UPC-E, JAN8/EAN 8, JAN13/EAN13, Code39, Code93, Code128, ITF, CODABAR(NW-7), GS1-128, GS1 DataBar Omnidirectional, GS1 DataBar Truncated, GS1 DataBar Limited, GS1 DataBar Expanded | |
2-DIMENTIONAL SYMBOLS | PDF417, QR code, Maxi Code, Datamatrix, Aztec, Two-dimensional GS1 DataBar, Composite Symbology | |
PAPER SIZE (80mm paper width) | 79.5 ± 0.5mm | |
PAPER SIZE (58mm paper width) | 57.5 ± 0.5mm | |
DIAMETER | 83[mm] | |
PAPER THICKNESS | 48-80 μm | |
AUTO CUTTER | Partial cut (cutting with one point in left edge left uncut) | |
SENSORS | Roll paper end / Roll paper near-end / Cover open | |
MCBF | 60 million lines | |
MTBF | 360,000 hours | |
AUTO CUTTER LIFE | 1.5 million cuts | |
HEAD LIFE | 150km, 15 million lines | |
INTERFACES | USB 2.0+RS-232C; USB 2.0(capped)+Ethernet; USB 2.0+Parallel | |
D.K.D. FUNCTIONS | 2 drivers | |
AC ADAPTER | AC adapter C1 | |
POWER SOURCE | DC 24V±5% | |
POWER CONSUMPTION | Approx 0.80W (Stand-by) Approx 29.5W (Operating) | |
TEMPERATURE | Operation 5-45℃ / Storage -10-50℃ | |
HUMIDITY | Operation 10-90% / Storage 10-90% | |
NOISE LEVEL | Approx. 55 dB (bystander position) | |
OVERALL DIMENSIONS | 140mm (W) x 199mm (D) x 146mm (H) | |
WEIGHT | 1.7Kg | |
COLOUR | EBCK | |
INSTALLATION | Horizontally / Vertically / Wall-mounted | |
BUZZER | Unsupported | |
OPERATING SYSTEMS | Windows, MacOSX, iOS, Android, Linux | |
DATA BUFFER | Selectable as 45 bytes or 4 KB | |
WHAT’S IN THE BOX | Roll paper, User’s manual, AC adapter, AC cable, USB cable, Wall hanging bracket, Screws for wall hanging bracket, 58mm-width paper guide plate, Power switch cover, Power switch waterproof cover, Rubber feet for vertical installation | |
OPTIONS / ACCESSORIES | External buzzer OT-BZ20, Wi-Fi dongle OT-WL06 |
Epson is the registered trademark of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice.
Additional information
Weight | 1700 g |
---|---|
Dimensions | 23.60 × 19.40 × 28.20 cm |